IT Training
Whatever be the need for training – be it a company’s first ever big ticket project, or scripting an application architecture, be it a need for specific technical skills set for applications development, dissolving internal knowledge gaps, or upgrading technical efficiency levels, Zenoxx works closely with its clients to identify the need as well as key deliverable for each training programme.
Be it for entry level employees or the middle level/senior level managerial cadre, Zenoxx enhances the technical skills set teams and prepares them to be the drivers of the company’s growth. Zenoxx Knowledge Services conducts Corporate Training Companies in Delhi/Ncr .
Our Area Of Expertise
.noTopic S.noTopic
| A | Microsoft Technologies | G | Web /UI Technologies | |
| 1 | HTML 5 | |||
| 1 | MS Office | 2 | CSS/ CSS 3 | |
| MS Word | 3 | J Query | ||
| MS Excel | 4 | Angular JS | ||
| MS Power Point | 5 | Knockout JS | ||
| MS Access | 6 | Node JS | ||
| MS Outlook | 7 | Boot Strap | ||
| 2 | .Net (ASP.Net, ADO.net, C#, VB.net) | 8 | Sencha Touch | |
| 3 | .Net MVC | H | Mobile Application Deveopment | |
| 4 | Microsoft Azue | |||
| 5 | Portals – Share Point 2013 or 2016 | 1 | Android | |
| 6 | Microsoft BI | 2 | iOS | |
| 7 | Visual Basic | 3 | Windows | |
| 8 | Microsoft SQL Server | 4 | Black Berry | |
| 9 | Microsoft Windows | 5 | Mobile Testing | |
| 10 | Network & Security | |||
| 11 | Virtualization | I | Big Data (Analytics) | |
| 12 | .Net Design Patterns | |||
| Hadoop | ||||
| B | Java Technologies | No SQL – Mango DB | ||
| Map Reduce | ||||
| 1 | Java | Cassandra | ||
| 2 | J2EE | R | ||
| 3 | EJB | Data Science | ||
| 4 | Hibernate & Spring Framework | J | IT Services | |
| 5 | Webprogramming in Java | |||
| 6 | Struts | 1 | ITIL Foundation | |
| 7 | Web Services | 2 | ITIL Service Strategy | |
| 8 | Java Design Patterns | 3 | ITIL Service Design | |
| 4 | ITIL Service Operations | |||
| C | Oracle | 5 | ITIL Service Transition | |
| 1 | Oracle Database ( SQL & PL SQL) | K | Cisco | |
| 2 | Oracle Forms & Reports | |||
| 3 | Oracle Database Admininstrtaion | 1 | CCNA | |
| 4 | Oracle Weblogic | 2 | CCNP | |
| 5 | Oracle UCM | 3 | CCDP | |
| 6 | Oracle – Solaris Administrtaion | 4 | CCENT | |
| 7 | Oracle Fusion | 5 | CCIE | |
| 8 | Oracle BI | 6 | Nexus | |
| 9 | Oracle Identity Manager | |||
| 10 | Oracle Service BUS | L | Salesforce | |
| 11 | Oracle SOA | 1 | Development | |
| 12 | Oracle Application Server | 2 | Administration | |
| 13 | Oracle – Seibal | 3 | Salesforce Cloud | |
| 14 | Oracle Datawarehousing | 4 | Salesforcelightning | |
| M | Project Management | |||
| D | Testing | 1 | PMP – PMBOK 6th Edition | |
| 2 | MS Projects | |||
| 1 | ISTQB | 3 | Fixed Price Project Managemnt | |
| 2 | QTP | 4 | Prince 2 | |
| 3 | Load Runner | 5 | Agile Methodologies | |
| 4 | Selenium | 6 | Software Estimation Techniques | |
| 5 | Unit Testing | 7 | Certified Scrum Master Training | |
| 6 | Test Complete | 8 | Togaf | |
| 7 | Silk Testing | N | RedHat (Linux) | |
| 8 | TDD ( Test Driven Development) | |||
| 1 | Administrtaion | |||
| E | IBM | 2 | Network & Security | |
| 3 | Cloud | |||
| 1 | DB2 | |||
| 2 | WebSphere Administrtaion | O | Others | |
| 3 | MQ & Message Broker | |||
| 4 | AIX Administrtaion | 1 | Informatica | |
| 5 | Rational | 2 | Cognos | |
| 6 | Lotus Notes | 3 | QlikView | |
| 7 | Tivoli | 4 | Tableu | |
| 8 | IBM Mainframe – All Topics | 5 | Python Programming | |
| 6 | Unix, C & C++ | |||
| F | Virtualization | 7 | Storage – All Areas | |
| 8 | TIBCO | |||
| Citrix Xen App | ||||
| Citrix Administrtaion | ||||
| Citrix Presentation Server | ||||
| Netscaller | ||||
| VMware | ||||
| Hyper V |

Comments
Post a Comment